Floor Plans
Refine:
A1 - Indigo
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 614 |
| Rent | $1,399 -to $1,495 |
| Specials | |
A2 - Navy
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 680 |
| Rent | $1,541 |
| Specials | |
A3 - Cobalt
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 676 |
| Rent | $1,469 -to $1,594 |
| Specials | |
A4 - Azure
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 894 |
| Rent | $1,645 -to $1,720 |
| Specials | |
B1 - Lagoon
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 917 |
| Rent | $1,639 -to $1,714 |
| Specials | |
B2 - Carolina
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 992 |
| Rent | $1,699 -to $1,749 |
| Specials | |
B3 - Royal
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,031 |
| Rent | $1,939 |
| Specials | |
C1 - Sapphire
(Available)
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,285 |
| Rent | $2,299 |
| Specials | |